| Management number | 223085622 | Release Date | 2026/05/09 | List Price | US$7.48 | Model Number | 223085622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 605646782152 |
|---|---|
| ASIN | B096NKZB6V |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | ZEBORA |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.18 g |
| Manufacturer | Zebora Biotech Inc |
| Model Number | ZBFMQ10-J200MG120 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.4 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Boosts Immune System, Supports Cardiovascular System, Improves Tissue and Organs Health, Maintains Health with Antioxidants |
| Material Features | Gluten Free |
| Special Ingredients | CoQ10 200mg |
| Age Range Description | Adult |
| Primary Supplement Type | coq10, pqq, omega-3 |
| Manufacturer Part Number | ZBFMQ10-J200MG120 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form