| Management number | 222747028 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222747028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:23.8IN,Cuff:7.9IN,Bust:38.2IN,Shoulder:15.4IN,Length:24.4INM:Sleeve Length:24.2IN,Cuff:8.3IN,Bust:39.8IN,Shoulder:15.7IN,Length:24.8INL:Sleeve Length:24.6IN,Cuff:8.9IN,Bust:42.1IN,Shoulder:16.1IN,Length:25.4INXL:Sleeve Length:25.0IN,Cuff:9.4IN,Bust:44.5IN,Shoulder:16.5IN,Length:26.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Blouse |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyausfh8yt7y38-l |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | RWYA7rnfw7-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-RWYAUSfh8yt7Y38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form