| Management number | 223676405 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223676405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BVZ5KH96 |
|---|---|
| Item Form | Softgel |
| Brand Name | Besibest |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Besibest |
| Container Type | Bottle |
| Item Dimensions | 2.28 x 2.28 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Heart Function, Brain Function, Immune System |
| Material Features | GMO Free, Plant Based, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal CoQ10 |
| Manufacturer Part Number | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form