| Management number | 222266249 | Release Date | 2026/05/04 | List Price | US$491.60 | Model Number | 222266249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Noise | 74 Decibels |
|---|---|
| Voltage | 230 Volts |
| Wattage | 3450 watts |
| Capacity | 1.5 Tons |
| Brand Name | ACiQ |
| Efficiency | 14.3 SEER2, 12.20 EER2 |
| Model Name | Central AC Condenser System Unit |
| Unit Count | 1.0 Count |
| Form Factor | Metal housing with Top Discharge Fan |
| Item Weight | 117 Pounds |
| Refrigerant | R-32 |
| Manufacturer | ACiQ |
| Model Number | AC-I-18AC14 |
| Power Source | 208/230V, 1-Phase, 60Hz |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 12 Years Compressor and 7 Years Parts |
| Control Method | Push Button |
| Operating Mode | Cooling |
| Compressor Type | rotary |
| Controller Type | Remote Control |
| Installation Type | Central AC Condenser System Unit |
| Additional Features | Quiet Operation, Durable Build, Reliable Cooling, Optimized Airflow, and R32 Refrigerant |
| Warranty Description | 12 Years Compressor and 7 Years Parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 23.6"D x 25"W x 23.6"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 14.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form